|
We are a big tyre manufacturer, and we can provide different kinds of tyres, especially supply OTR tyres, trunk tyres and various pneumatics. You can visit our website: www.landsighttyre.com. to know our company well. If you are interested in our products, please feel free to contact me. We can assure you of superior quality and competitive price.
|
|
|
|
|
|
|
| Posted by |
cuixiaohong
|
| e-Mail //echo Email ?> | Contact company |
Company
| Qingdao Landsight Tyre Industry Inc.
| | Address | Donghaixi Road2,tianlinGardon3-2-001 | City & ZIP
| qingdao
| Country
| China
| Phone
| For registered Members only.
| Fax
| For registered Members only.
| | Key Customers / Clientele | | | Company Profile |
We are a big tyre manufacturer, and we can provide different kinds of tyres, especially supply OTR tyres, trunk tyres and various pneumatics. You can visit our website: www.landsighttyre.com. to know our company well. If you are interested in our products, please feel free to contact me. We can assure you of superior quality and competitive price.
Alyssa
Qingdao LandSight Tyre Industry Inc.
DonghaixiRoadNO2,tianlinGardon3-2-001
Qingdao, China
Tel:86-532-83872999
Fax:86-532-83890888
E-mail:cuikepeng@163.com
MSN:cuixiaohong1001@hotmail.com
| | URL | For registered Members only. | | Rating | (0 reviews) | | Popular tags | | |
| |
|
 | | Keywords (seperated by comma) | tyre | | Product Specifications | Size PR Tread patten Tread Depth Rim Tube type
Type TRA Code mm
16/70-20 10 LQ101 L-3 26 13(SDC) TT
16/70-20 14 LQ101 L-3 26 13(SDC) TT
16/70-20 18 LQ101 L-3 26 13(SDC) TT
17.5-25 8 LQ101 L-3 30 14.00/1.5 TL/TT
17.5-25 12 LQ101 L-3 30 14.00/1.5 TL/TT
17.5-25 16 LQ101 L-3 30 14.00/1.5 TL/TT
17.5-25 20 LQ101 L-3 30 14.00/1.5 TL/TT
20.5-25 16 LQ101 L-3 32 17.00/2.0 TL/TT
20.5-25 20 LQ101 L-3 32 17.00/2.0 TL/TT
20.5-25 24 LQ101 L-3 32 17.00/2.0 TL/TT
20.5-25 28 LQ101 L-3 32 17.00/2.0 TL/TT
23.5-25 16 LQ101 L-3 36 19.50/2.5 TL/TT
23.5-25 20 LQ101 L-3 36 19.50/2.5 TL/TT
23.5-25 24 LQ101 L-3 36 19.50/2.5 TL/TT
23.5-25 28 LQ101 L-3 36 19.50/2.5 TL/TT
26.5-25 16 LQ101 L-3 37 22.00/3.0 TL/TT
26.5-25 20 LQ101 L-3 37 22.00/3.0 TL/TT
26.5-25 24 LQ101 L-3 37 22.00/3.0 TL/TT
26.5-25 28 LQ101 L-3 37 22.00/3.0 TL/TT
26.5-25 32 LQ101 L-3 37 22.00/3.0 TL/TT
29.5-25 16 LQ101 L-3 42 25.00/3.5 TL/TT
29.5-29 40 LQ101 L-3 61 25.00/3.5 TL/TT
37.25-35 30 LQ101 L-3 53 31.00/4.0 TL/TT
37.25-35 36 LQ101 L-3 53 31.00/4.0 TL/TT
37.25-35 42 LQ101 L-3 53 31.00/4.0 TL/TT
14.00-24 20 LQ102 28 10 TL/TT
14.00-24 24 LQ102 28 10 TL/TT
14.00-24 28 LQ102 28 10 TL/TT
14.00-24 32 LQ102 28 10 TL/TT
13.00-24 10 LQ106 G-2 30 8.00TG TL/TT
13.00-24 12 LQ106 G-2 30 8.00TG TL/TT
13.00-24 14 LQ106 G-2 30 8.00TG TL/TT
13.00-24 16 LQ106 G-2 30 8.00TG TL/TT
14.00-24 10 LQ106 G-2 30 8.00TG TL/TT
14.00-24 12 LQ106 G-2 30 8.00TG TL/TT
14.00-24 16 LQ106 G-2 30 8.00TG TL/TT
17.5-24 6 LQ103 L-2 30 W15L TL
17.5-24 8 LQ103 L-2 30 W15L TL
17.5-24 10 LQ103 L-2 30 W15L TL
12.5/80-18 10 LQ103 L-2 29 9 TL
12.5/80-18 12 LQ103 L-2 29 9 TL
| | Industry Category | Rubber | | Quality/Safety Certifications | ISO9000 | | Delivery Lead Time | 45days | | Payment & Price Terms | T/T | | My Offers |
Dear Sir or Madam,
We are a big tyre manufacturer, and we can provide different kinds of tyres, especially supply OTR tyres, trunk tyres and various pneumatics.If you are interested in our products, please feel free to contact me. We can assure you of superior quality and competitive price.
It will be appreciated to your attention of this letter.
Alyssa
Qingdao LandSight Tyre Industry Inc.
DonghaixiRoadNO2,tianlinGardon3-2-001
Qingdao, China
Tel:86-532-83872999
Fax:86-532-83890888
E-mail:cuikepeng@163.com
MSN:cuixiaohong1001@hotmail.com
| | Product Portfolio / Other Products | | | Customers | Worldwide | | Detailed Company Introduction | | | FOB Price & Port | | | Packaging Details | | | Our Team | | | Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
205945 |
| Visits |
210 |
| Date |
2007.08.13 |
|
|
|  |
|
|