|
Name: High density mesh
Material: stainless steel wire, carbon steel wire, nickel wire, copper(brass or bronze) wire and polyester wire.
weave pattern: plain ducth weave, twilled ductch weave
It is with a high filter capacity and precision, mainly used in fields of Airspace, oil, chemical and conveyor
industry.
|
|
|
|
|
|
|
| Posted by |
nancy
|
| e-Mail //echo Email ?> | Contact company |
Company
| guangzhou sunroad wire mesh co lit
| | Address | room 412 daxin business plaza panyu ,guang | City & ZIP
| guangdong
| Country
| China
| Phone
| For registered Members only.
| Fax
| For registered Members only.
| | Key Customers / Clientele | | | Company Profile | Our company established in 1990. it formerly belong to XIYUANSI group .which located in Anping county of Hebei ,a place famous for its wire mesh..after several years? hard working,, our company are growing fast .
Nowadays ,our products are of great varieties.we specialize in :various screen series,such as titanium wire mesh, stainless steel screen, copper screen, wire netting , nylon net, Mine sieving mesh;delivery belt screen series used in ceramics and food sectors ; new product series in different sizes ,which are used in building and shipbuilding ,indutries,including punched metal wire mesh ; copper wire mesh ,aluminum wire mesh,titanium wire mesh,stainless steel wire mesh rippling square-hole wire mesh,woven, wire mesh,stainless steel wire mesh,guardrail wire mesh on highway,galvanized iron wiremesh with stab,and hexaganal screen etc . different varieties of metal expansion screen series; various embossed wire mesh,and welded wire mesh ect. All of our products meet the national stardards and enjoy good fame at home and abroad.
Our products are widely used such as in Defense Industry , petroleum industry, chemical industry,railway coal,light industry,machinery,textile,building material,agriculture,gardening,park,road,marketplace and ect. Especially in petroleum drilling, filterion in oil refinery and degreasing of coking coal. Decoration, soundproof wall; fence and decoration in electronic and domestic appliance,kinds of staircase ,ootboard; scaffold; and screen of different size;fence in freeway;pergola; fractionating tower, plating bath ect. We also supply the products in special specification according to the needs of the customers.
.At present, our company owns a group of high quality and high-tech professional designers and other competent personnel.We adopt the advanced technology and equipments in the management of production and sales . we strictly implement scientific management and quality control so as to meet clients? requirements. With the motto" to serve the customers with the marvelous servious ,to occupy the market with first-class quality of goods , ,developing by honesty",our products are with pattern of various series and nice structure and advanced design.
welcome to visit us and looking forward to cooperate with you.
| | URL | For registered Members only. | | Rating | (0 reviews) | | Popular tags | | |
| |
|
 | | Keywords (seperated by comma) | wire mesh | | Product Specifications | type No MPW Wire diameter(mm) apeture(um) working surface weight(kg/m2) longitude and latitude
28 0.71?0.63 315 14.2 5.42 7.24?44
32 0.63?0.45 300 20.4 4.04 8.49?62
40 0.50?0.335 250 21.5 3.16 10.2?79
45 0.45?0.315 224 21.2 2.84 11.8?89
48 0.45?0.315 212 20.6 2.86 12.2?89
55 0.40?0.28 180 20.1 2.54 14.1?100
60 0.40?0.28 160 17.6 2.14 16.1?100
68 0.335?0.224 160 23 2.37 17.2?125
70 0.355?0.25 140 16.7 1.9 18.7?112
76 0.355?0.20 140 22.3 2.13 19.3?140
90 0.315?0.224 112 15.7 1.92 21.8?125
100 0.28?0.20 100 14.6 2.64 25.6?140
120 0.25?0.18 80 1.6 1.58 30.0?155
140 0.224?0.16 71 12.7 1.4 35.1?175
160 0.20?0.14 60 12.5 1.1 40.6?200
180 0.16?0.112 56 15 1.09 45.4?249
200 0.014?0.10 50 14.6 0.96 51.3?279
240 0.14?0.10 45 12.8 0.99 57.7?279
260 0.125?0.08 36 10.8 0.9 67.7?310
280(1) 0.112?0.08 36 12.7 0.79 70.2?349
280(2) 0.112?0.171 40 16.2 0.72 70.2?393
mesh width :from 0.1mtrs to 6 mtrs
type NO MPW wire diameter (mm) Aperture(um) working surface weight kg/m2 longitude and latitude
300(1) 0.112?0.08 30 10.2 1.39 78.4?698
300(2) 0.112?0.071 32 13.4 1.26 78.4?787
320 0.10?0.071 30 12.2 1.22 81.2?787
360(1) 0.10?0.071 25 9.6 1.24 90.7?787
360(2) 0.10?0.063 28 12.7 1.12 90.7?787
400(1) 0.10?0.063 22 9.6 1.15 102?887
400(2) 0.10?0.071 20 7 1.26 102?787
500 0.071?0.050 17 9.5 0.88 130?1118
600 0.063?0.040 16 11.3 0.72 150?1397
630 0.063?0.036 15 12.4 1.67 160?1552
650(1) 0.63?0.040 12 8.6 0.73 166?1397
650(2) 0.063?0.036 14 11.2 0.68 166?1552
685(1) 0.063?0.040 11 7.4 0.74 174?1746
685(2) 0.063?0.032 13 12.9 0.63 174?1745
795 0.050?0.032 10 9.2 0.58 203?1745
850 0.045?0.030 10 9.9 0.53 212?1862
1000(1) 0.040?0.028 8 8 0.5 247?1996
1000(2) 0.040?0.025 9 10.6 0.45 247?1996
1125 0.036?0.025 7 7.2 0.45 285?2236
1180 0.036?0.025 6 6.1 0.45 299?2235
1250 0.036?0.025 5 5 0.46 314?2235
mesh width from 0.1 mtrs to 6 mtrs
type NO MPW wire diameter(mm) Aperture(um) working surface weight kg/m2 longitude and latitude
300(1) 0.112?0.08 30 10.2 1.39 78.4?698
300(2) 0.112?0.071 32 13.4 1.26 78.4?787
320 0.10?0.071 30 12.2 1.22 81.2?787
360(1) 0.10?0.071 25 9.6 1.24 90.7?787
360(2) 0.10?0.063 28 12.7 1.12 90.7?787
400(1) 0.10?0.063 22 9.6 1.15 102?887
400(2) 0.10?0.071 20 7 1.26 102?787
500 0.071?0.050 17 9.5 0.88 130?1118
600 0.063?0.040 16 11.3 0.72 150?1397
630 0.063?0.036 15 12.4 1.67 160?1552
650(1) 0.63?0.040 12 8.6 0.73 166?1397
650(2) 0.063?0.032 14 11.2 0.68 166?1552
685(1) 0.063?0.040 11 7.4 0.74 174?1746
685(2) 0.063?0.032 13 12.9 0.63 174?1745
795 0.050?0.030 10 9.2 0.58 203?1745
850 0.045?0.030 10 9.9 0.53 212?1862
1000(1) 0.040?0.028 8 8 0.5 247?1996
1000(2) 0.040?0.025 9 10.6 0.45 247?2235
1125 0.036?0.025 7 7.2 0.45 285?2235
1180 0.036?0.025 6 6.1 0.45 299?2235
1250 0.036?0.025 5 5 0.46 314?2235
mesh width from 0.1 to 6 mtrs
twilled dutch weave type
type No:MPW wire /inch wire diameter(mm) aperture(um)
80(1) 20?250 0.28?0.2 0.2530.1880.14
20(2) 30?300 0.25?0.18 36
200(2) 50?500 0.14?0.11 34
320(1) 80?700 0.11?0.08 32
230(2) 80?780 0.10?0.07 30
360 90?780 0.10?0.07 25
400(1) 100?780 0.10?0.07 22
400(2) 100?900 0.10?0.063 20
500 120?1100 0.04?0.05 17
630 150?1400 0.063?0.04 6
650 165?1400 0.07?0.04 14
685 180?1800 0.063?0.032 13
795(1) 200?1400 0.07?0.04 12
795(2) 200?1800 0005?0.032 10
850 210?1900 0.045?0.03 10
1000 250?2000 0.045?0.0025 8
1125 280?2200 0.036?0.026 7
1200 300?2200 0.036?0.026 6
1250 325?2300 0.035?0.025 5
1600 400?2800 0.03?0.018 3
| | Industry Category | hardware | | Quality/Safety Certifications | | | Delivery Lead Time | 1 | | Payment & Price Terms | L/C | | My Offers | different kinds of wire mesh | | Product Portfolio / Other Products | | | Customers | all over the world | | Detailed Company Introduction | | | FOB Price & Port | 20-30 minion | | Packaging Details | more than 50 | | Our Team | sales man | | Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
259593 |
| Visits |
82 |
| Date |
2010.08.12 |
|
|
|  |
|
|