|
|
|
|
|
| Posted by |
Dale
|
| e-Mail //echo Email ?> | Contact company |
Company
| Changzhou Prance Machinery Co., Ltd.
|
| Address | Room A-2006, WTCCZ, Yanzheng Road, Changz |
City & ZIP
| Changzhou
|
Country
| China
|
Phone
| For registered Members only.
|
Fax
| For registered Members only.
|
| Key Customers / Clientele | auger tooth |
| Company Profile | Our company are various types of auger tooth,flat tooth,rou |
| URL | For registered Members only. |
| Rating | (0 reviews) |
| Popular tags | |
|
|
|
|
 |
| Keywords (seperated by comma) | pressure cleaning truck |
| Product Specifications | all kind |
| Industry Category | Car Accessories |
| Quality/Safety Certifications | 10000 |
| Delivery Lead Time | 105 |
| Payment & Price Terms | 490 |
| My Offers | Specifications of Electric Cleaning Truck Dimension: 3770mm*1460mm*1820mm wheel base: 2310mm Wheel tread (front/rear):: 1170mm Minimum ground clearance:130mm Rated voltage: DC48v Rated power: 3kw Maximum speed: 35km/h Climbing capacity: 15% Distance range: >80km Braking distance: less than 3.7m Minimum turning radius:4.7m Overall weight: 860kg No. of seats: 2 If you are interested in any of our electric vehicles, or are searching for a supplier to fill your OEM order, please contact us to discuss your requirements. |
| Product Portfolio / Other Products | |
| Customers | manager |
| Detailed Company Introduction | Specifications of Electric Cleaning Truck Dimension: 3770mm*1460mm*1820mm wheel base: 2310mm Wheel tread (front/rear):: 1170mm Minimum ground clearance:130mm Rated voltage: DC48v Rated power: 3kw Maximum speed: 35km/h Climbing capacity: 15% Distance range: >80km Braking distance: less than 3.7m Minimum turning radius:4.7m Overall weight: 860kg No. of seats: 2 If you are interested in any of our electric vehicles, or are searching for a supplier to fill your OEM order, please contact us to discuss your requirements. |
| FOB Price & Port | sales |
| Packaging Details | -1 |
| Our Team | manager |
| Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
283407 |
| Visits |
67 |
| Date |
2010.11.23 |
|
|