|
Thyristor Modules(MTC,MTY,MTA,MTK,MT)
Type IT(AV) VDRM VRRM [This information will show after login with premium membership] IDRM IRRM IGT VGT IH dv/dt di/dt ITSM Rjc Tjm Viso Outline
A V V A mA mA V mA V/us A/us Ax10 3
C/W C VAC
MTx25A 25 500-2500 1.69 80 8 100 2.5 100 800 50 0.55 0.950 125 2500 A/C/R
MTx55A 55 500-2500 1.50 170 8 100 2.5 100 800 50 1.25 0.530 125 2500 A/C/R
MTx90A 90 500-2500 1.94 270 15 100 2.5 100 800 100 2.00 0.280 125 2500 A/C/R
MTx110A 110 500-2500 1.90 330 20 100 2.5 100 800 100 2.40 0.250 125 2500 A/C/R
MTx130A 130 500-2500 1.96 410 25 150 2.5 100 800 100 3.80 0.200 125 2500 B/D
MTx160A
160 500-2500 1.90 480 25 150 2.5 100 800 100 5.40 0.170 125 2500 B/D
MTx200A 200 500-2500 1.90 600 30 180 2.5 100 800 100 7.20 0.140 125 2500 B/F
MTx250A 250 500-2500 1.73 750 30 180 2.5 100 800 100 8.50 0.120 125 2500 B/F
MTx300A 300 500-2500 1.58 900 40 180 2.5 100 800 100 9.30 0.100 125 2500 F
MTx350A 350 500-2500 1.45 1050 40 180 2.5 100 800 100 11.0 0.090 125 2500 G
MTx500A 500 500-2500 1.44 1500 40 200 3.0 100 800 100 16.0 0.065 125 2500 G
MTx500A* 500 500-2500 1.90 1500 40 200 3.0 100 800 100 11.0 0.087 125 2500 U
MTx600A* 600 500-2500 1.90 1800 40 200 3.0 100 800 100 13.0 0.073 125 2500 V
MTx800A* 800 500-2500 1.95 2400 40 200 3.0 100 800 100 16.0 0.054 125 2500 V
water-cooling
|
|
|
|
|
|
|
| Posted by |
Mr. Dinpin Zhang
|
| e-Mail //echo Email ?> | Contact company |
| Address | wenzhou, Zhejiang Road Beibaixiang No.672 Andeli Mansion Traffic East | Country
| China
| Phone
| For registered Members only.
| Fax
| For registered Members only.
| | Key Customers / Clientele | wenzhou, Zhejiang | | Company Profile | China Andeli Group Co.,Ltd | | URL | For registered Members only. | | Rating | (0 reviews) | | Popular tags | | |
| |
|
 | | Keywords (seperated by comma) | Mr. Dinpin Zhang | | Product Specifications |
Thyristor Modules(MTC,MTY,MTA,MTK,MT)
Type IT(AV) VDRM VRRM VTM@ITM IDRM IRRM IGT VGT IH dv/dt di/dt ITSM Rjc Tjm Viso Outline
A V V A mA mA V mA V/us A/us Ax10 3
C/W C VAC
MTx25A 25 500-2500 1.69 80 8 100 2.5 100 800 50 0.55 0.950 125 2500 A/C/R
MTx55A 55 500-2500 1.50 170 8 100 2.5 100 800 50 1.25 0.530 125 2500 A/C/R
MTx90A 90 500-2500 1.94 270 15 100 2.5 100 800 100 2.00 0.280 125 2500 A/C/R
MTx110A 110 500-2500 1.90 330 20 100 2.5 100 800 100 2.40 0.250 125 2500 A/C/R
MTx130A 130 500-2500 1.96 410 25 150 2.5 100 800 100 3.80 0.200 125 2500 B/D
MTx160A
160 500-2500 1.90 480 25 150 2.5 100 800 100 5.40 0.170 125 2500 B/D
MTx200A 200 500-2500 1.90 600 30 180 2.5 100 800 100 7.20 0.140 125 2500 B/F
MTx250A 250 500-2500 1.73 750 30 180 2.5 100 800 100 8.50 0.120 125 2500 B/F
MTx300A 300 500-2500 1.58 900 40 180 2.5 100 800 100 9.30 0.100 125 2500 F
MTx350A 350 500-2500 1.45 1050 40 180 2.5 100 800 100 11.0 0.090 125 2500 G
MTx500A 500 500-2500 1.44 1500 40 200 3.0 100 800 100 16.0 0.065 125 2500 G
MTx500A* 500 500-2500 1.90 1500 40 200 3.0 100 800 100 11.0 0.087 125 2500 U
MTx600A* 600 500-2500 1.90 1800 40 200 3.0 100 800 100 13.0 0.073 125 2500 V
MTx800A* 800 500-2500 1.95 2400 40 200 3.0 100 800 100 16.0 0.054 125 2500 V
water-cooling
| | Industry Category | | | Quality/Safety Certifications | | | Delivery Lead Time | | | Payment & Price Terms | | | My Offers | | | Product Portfolio / Other Products | | | Customers | | | Detailed Company Introduction | circuit breaker,MCB,ELCB,RCCB,MCCB,panel meter, watt-hour meter, thermostat, energy regulator, stepper motor counter, relay, contactor, rocker switch, push button switch, UPS, voltage regulator,stabilizer ect.
Trade Category: 8538 Parts Switches, Automatic Circuit Breakers, Relays or Connector
Main Item/Product: circuit breaker,mcb,rccb,ups,voltage regulator,thermostat,meter,counter,relay
Main Target Region: World Wide
Safety/Quality Approvals: ISO,CE,CCC,
Representative/CEO's Name: Yiar
Founded Date: 1/1988
No. of Employees: 500 to 999
Capital Assets: 50,001 to 100,000 US$
Annual Revenue: MORE THAN 1,000,000 US$
Net Revenue: MORE THAN 1,000,000 US$
Annual Export Rate: LESS THAN 10%
Annual Import Rate: LESS THAN 10%
Main Bank: ICBK
Company Dimension: Large, Corp. | | FOB Price & Port | | | Packaging Details | | | Our Team | | | Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
198356 |
| Visits |
218 |
| Date |
2006.09.10 |
|
|
|  |
|
|