|
|
|
|
|
| Posted by |
chunpingShi
|
| e-Mail //echo Email ?> | Contact company |
Company
| Changzhou Manorshi Electronics Co.Ltd.
|
| Address | 6-11#,Tian Run Garden, Changzhou, Jiangs |
City & ZIP
| Changzhou
|
Country
|
|
Phone
| For registered Members only.
|
Fax
| For registered Members only.
|
| Key Customers / Clientele | buzzer |
| Company Profile | Changzhou Manorshi Electronics Co.Ltd. is a professional m |
| URL | For registered Members only. |
| Rating | (0 reviews) |
| Popular tags | |
|
|
|
|
 |
| Keywords (seperated by comma) | piezo transducer |
| Product Specifications | Piezo Transducer - MSPT14B |
| Industry Category | Speaker |
| Quality/Safety Certifications | 10000000 |
| Delivery Lead Time | 90 |
| Payment & Price Terms | 10 |
| My Offers | TYPE (UNIT) MSPT14B40S05 Min. Sound Output at 10cm (dB) 75 Rated Voltage (Vp-p) 5 Operating Voltage (Vp-p) 1~20 Resonant Frequency (Hz) 4000+/-500 Max. Current Consumption (mA) 2 Capacitance at 1,000HZ (pF) 12000+/-30% Operating Temperature (C) -20~+70 Storage Temperature (C) -30~+80 Weight (g) 0.9 |
| Product Portfolio / Other Products | |
| Customers | chunping |
| Detailed Company Introduction | TYPE (UNIT) MSPT14B40S05 Min. Sound Output at 10cm (dB) 75 Rated Voltage (Vp-p) 5 Operating Voltage (Vp-p) 1~20 Resonant Frequency (Hz) 4000+/-500 Max. Current Consumption (mA) 2 Capacitance at 1,000HZ (pF) 12000+/-30% Operating Temperature (C) -20~+70 Storage Temperature (C) -30~+80 Weight (g) 0.9 |
| FOB Price & Port | sales |
| Packaging Details | -1 |
| Our Team | chunping |
| Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
299775 |
| Visits |
78 |
| Date |
2011.05.19 |
|
|