|
|
|
|
|
| Posted by |
chunpingShi
|
| e-Mail //echo Email ?> | Contact company |
Company
| Changzhou Manorshi Electronics Co.Ltd.
|
| Address | 6-11#,Tian Run Garden, Changzhou, Jiangs |
City & ZIP
| Changzhou
|
Country
|
|
Phone
| For registered Members only.
|
Fax
| For registered Members only.
|
| Key Customers / Clientele | buzzer |
| Company Profile | Changzhou Manorshi Electronics Co.Ltd. is a professional m |
| URL | For registered Members only. |
| Rating | (0 reviews) |
| Popular tags | |
|
|
|
|
 |
| Keywords (seperated by comma) | Mechanical Buzzer |
| Product Specifications | MSMX26A |
| Industry Category | Speaker |
| Quality/Safety Certifications | 10000 |
| Delivery Lead Time | 30 |
| Payment & Price Terms | T/T |
| My Offers | TYPE (UNIT) MSMX26A04W03 MSMX26A04W06 MSMX26A04W09 MSMX26A04W12 MSMX26A04W24 Min. Sound Output at 20cm (dB) 85 85 85 85 85 Rated Voltage (VDC) 3 6 9 12 24 Operating Voltage (VDC) 2.5~3.5 4.5~7.5 7~11 9~15 20~28 Resonant Frequency (Hz) 400+/-100 400+/-100 400+/-100 400+/-100 400+/-100 Max. Current Consumption (mA) 30 30 30 30 25 Tone Nature Continuous Continuous Continuous Continuous Continuous Operating Temperature (C) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 Storage Temperature (C) -30~+70 -30~+70 -30~+70 -30~+70 -30~+70 Weight (g) 12 12 12 12 12 |
| Product Portfolio / Other Products | |
| Customers | worldwide |
| Detailed Company Introduction | TYPE (UNIT) MSMX26A04W03 MSMX26A04W06 MSMX26A04W09 MSMX26A04W12 MSMX26A04W24 Min. Sound Output at 20cm (dB) 85 85 85 85 85 Rated Voltage (VDC) 3 6 9 12 24 Operating Voltage (VDC) 2.5~3.5 4.5~7.5 7~11 9~15 20~28 Resonant Frequency (Hz) 400+/-100 400+/-100 400+/-100 400+/-100 400+/-100 Max. Current Consumption (mA) 30 30 30 30 25 Tone Nature Continuous Continuous Continuous Continuous Continuous Operating Temperature (C) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 Storage Temperature (C) -30~+70 -30~+70 -30~+70 -30~+70 -30~+70 Weight (g) 12 12 12 12 12 |
| FOB Price & Port | 0.5 USD |
| Packaging Details | carton |
| Our Team | chunpingShi |
| Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
302905 |
| Visits |
74 |
| Date |
2011.07.18 |
|
|