|
|
|
|
|
| Posted by |
chunpingShi
|
| e-Mail //echo Email ?> | Contact company |
Company
| Changzhou Manorshi Electronics Co.Ltd.
|
| Address | 6-11#,Tian Run Garden, Changzhou, Jiangs |
City & ZIP
| Changzhou
|
Country
|
|
Phone
| For registered Members only.
|
Fax
| For registered Members only.
|
| Key Customers / Clientele | buzzer |
| Company Profile | Changzhou Manorshi Electronics Co.Ltd. is a professional m |
| URL | For registered Members only. |
| Rating | (0 reviews) |
| Popular tags | |
|
|
|
|
 |
| Keywords (seperated by comma) | transducer |
| Product Specifications | Magnetic Transducer - MSET07A |
| Industry Category | Speaker |
| Quality/Safety Certifications | 60000 |
| Delivery Lead Time | 30 |
| Payment & Price Terms | T/T |
| My Offers | TYPE (UNIT) MSET07A27S01 Min. Sound Output at 10cm (dB) 70 Rated Voltage (Vp-p) 1.5 Operating Voltage (Vp-p) 1~2 Resonant Frequency (Hz) 2731 Max. Current Consumption (mA) 80 Coil Resistance (ohms) 15 Coil Impedance (ohms) 15 Operating Temperature (C) -20~+70 Storage Temperature (C) -30~+80 Weight (g) 1 |
| Product Portfolio / Other Products | |
| Customers | worldwide |
| Detailed Company Introduction | TYPE (UNIT) MSET07A27S01 Min. Sound Output at 10cm (dB) 70 Rated Voltage (Vp-p) 1.5 Operating Voltage (Vp-p) 1~2 Resonant Frequency (Hz) 2731 Max. Current Consumption (mA) 80 Coil Resistance (ohms) 15 Coil Impedance (ohms) 15 Operating Temperature (C) -20~+70 Storage Temperature (C) -30~+80 Weight (g) 1 |
| FOB Price & Port | T/T |
| Packaging Details | carton |
| Our Team | chunpingShi |
| Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
301417 |
| Visits |
61 |
| Date |
2011.06.21 |
|
|