|
Code Voit(V) Watt(W) Life(H) Luminous Flux(Lm) Axiscd(cd) Color Temp(K) Base(cd) Order
JCDR 110/240 35 2000 600 2800 G5.3
JCDR 110/240 50 2000 1000 2800 G5.3
JCDR 110/240 75 1500 1450 2800 G5.3
JCDR 110/240 100 1500 1800 2900 G5.3
JD 110/240 50 2000 650 2800 E11/E14/BA15d
JD 110/240 75 2000 1000 2800 E11/E14/BA15d
JD 110/240 100 2000 1400 2800 E11/E14/BA15d
JD 110/240 150 2000 2500 2900 E11/E14/BA15d
JDD 110/240 50 2000 650 2800 E14/E27
JDD 110/240 75 2000 950 2800 E14/E27
JDD 110/240 100 2000 1200 2900 E14/E27
JDD 110/240 150 2000 2000 2900 E14/E27
JDR 110/240 35 2000 500 2800 E14/E27
JDR 110/240 50 2000 900 2800 E14/E27
JDR 110/240 75 1500 1200 2800 E14/E27
|
|
|
|
|
|
|
| Posted by |
Mr. zhang kevin
|
| e-Mail //echo Email ?> | Contact company |
| Address | Foshan, Guangdong Foshan City China Luo Cun Town, Nanhai District | Country
| China
| Phone
| For registered Members only.
| Fax
| For registered Members only.
| | Key Customers / Clientele | Foshan, Guangdong | | Company Profile | cadely metals electrical co.,ltd | | URL | For registered Members only. | | Rating | (0 reviews) | | Popular tags | | |
| |
|
 | | Keywords (seperated by comma) | Mr. zhang kevin | | Product Specifications |
Code Voit(V) Watt(W) Life(H) Luminous Flux(Lm) Axiscd(cd) Color Temp(K) Base(cd) Order
JCDR 110/240 35 2000 600 2800 G5.3
JCDR 110/240 50 2000 1000 2800 G5.3
JCDR 110/240 75 1500 1450 2800 G5.3
JCDR 110/240 100 1500 1800 2900 G5.3
JD 110/240 50 2000 650 2800 E11/E14/BA15d
JD 110/240 75 2000 1000 2800 E11/E14/BA15d
JD 110/240 100 2000 1400 2800 E11/E14/BA15d
JD 110/240 150 2000 2500 2900 E11/E14/BA15d
JDD 110/240 50 2000 650 2800 E14/E27
JDD 110/240 75 2000 950 2800 E14/E27
JDD 110/240 100 2000 1200 2900 E14/E27
JDD 110/240 150 2000 2000 2900 E14/E27
JDR 110/240 35 2000 500 2800 E14/E27
JDR 110/240 50 2000 900 2800 E14/E27
JDR 110/240 75 1500 1200 2800 E14/E27
| | Industry Category | | | Quality/Safety Certifications | | | Delivery Lead Time | | | Payment & Price Terms | | | My Offers | | | Product Portfolio / Other Products | | | Customers | | | Detailed Company Introduction | Cadely Metals Electrical Co.,Ltd. , established in the year of 2000 is an illumination manufacturer mainly deal in halogen lamp metal halide lamp tungsten halogen lamp led lamp.
Trade Category: 8512 Electrical Lighting or Signalling Equipment, Windscreen Wipers, Demister
Main Item/Product: halogen metal halide and led lamp
Main Target Region: World Wide
Representative/CEO's Name: lihongpu
Founded Date: 5/2000
No. of Employees: 100 to 249
Capital Assets: 100,001 to 500,000 US$
Annual Revenue: 100,001 to 500,000 US$
Net Revenue: 50,001 to 100,000 US$
Annual Export Rate: 10 to 20%
Annual Import Rate: LESS THAN 10%
Main Bank: industry commerce bank / foshan
Parent Company: cadely metals electrical co., ltd
Company Dimension: Limited | | FOB Price & Port | | | Packaging Details | | | Our Team | | | Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
198006 |
| Visits |
362 |
| Date |
2006.05.18 |
|
|
|  |
|
|