|
We have following Overrolled Hot Galvanized Coils.
Your earliest inquiry would be much appreciated.
Origin : Korea
Grade Thickness / Width / Weight ( KG )
SGHC 1.4 750 2,810
SGHC 1.4 750 2,895
SGHC 2.7 681 760
SGHC 3.0 1010 2,885
SGH400 1.45 1009 1,945
SGH400 1.45 1009 2,455
SGH400 1.45 97.5 1,205
SGH400 1.45 1015 2,320
SGH400 2.1 940 2,485
SGH400 3.5 1003 16,820
A446/D 1.5 325 2,360
A653-50 1.5 810 665
A653-50 1.5 911 675
A653-50 1.5 911 765
A653-50 2.4 760 1,370
A653-50 2.4 760 858
A653-50 2.4 1065 735
A653-50 2.4 1065 775
A653-50 3.0 1038 1,330
A653-50 1.5 810 5,220
A653-50 1.5 1050 1,980
A653-50 1.5 911 4,365
A653-50 1.5 997 3,960
A653-50 2.0 810 4,955
A653-50 2.0 1050 4,340
A653-50 2.4 150 3,140
A653-50 2.4 150 4,130
A653-50 2.4 1065 2,460
A653-50 2.5 783 1,320
A653-50 2.5 1040 2,235
A653-50 2.5 1050 1,215
A653/LF 1.5 997 3,960
A653/LF 1.5 997 4,080
A653/LF 1.5 997 4,750
Total 94,263 KG
Sincerely yours,
Isaac Seo
President
Great Wealth Ind. Co.
Tel : 82-2-401-1172
Fax : 82-2-401-1382
M/P : 82-11-312-6197
|
|
|
|
|
|
|
| Posted by |
trade international
|
| e-Mail //echo Email ?> | Contact company |
| Address | Keoyeo-Dong, Songpa-Ku, Seoul, Seoul #401 Myungsan B/D | Country
| Korea
| Phone
| For registered Members only.
| Fax
| For registered Members only.
| | Key Customers / Clientele | Keoyeo-Dong, Songpa-Ku, Seoul, Seoul | | Company Profile |
Great Wealth Ind. Co.
| | URL | For registered Members only. | | Rating | (0 reviews) | | Popular tags | | |
| |
|
 | | Keywords (seperated by comma) | Mr. Isaac Seo | | Product Specifications |
We have following Overrolled Hot Galvanized Coils.
Your earliest inquiry would be much appreciated.
Origin : Korea
Grade Thickness / Width / Weight ( KG )
SGHC 1.4 750 2,810
SGHC 1.4 750 2,895
SGHC 2.7 681 760
SGHC 3.0 1010 2,885
SGH400 1.45 1009 1,945
SGH400 1.45 1009 2,455
SGH400 1.45 97.5 1,205
SGH400 1.45 1015 2,320
SGH400 2.1 940 2,485
SGH400 3.5 1003 16,820
A446/D 1.5 325 2,360
A653-50 1.5 810 665
A653-50 1.5 911 675
A653-50 1.5 911 765
A653-50 2.4 760 1,370
A653-50 2.4 760 858
A653-50 2.4 1065 735
A653-50 2.4 1065 775
A653-50 3.0 1038 1,330
A653-50 1.5 810 5,220
A653-50 1.5 1050 1,980
A653-50 1.5 911 4,365
A653-50 1.5 997 3,960
A653-50 2.0 810 4,955
A653-50 2.0 1050 4,340
A653-50 2.4 150 3,140
A653-50 2.4 150 4,130
A653-50 2.4 1065 2,460
A653-50 2.5 783 1,320
A653-50 2.5 1040 2,235
A653-50 2.5 1050 1,215
A653/LF 1.5 997 3,960
A653/LF 1.5 997 4,080
A653/LF 1.5 997 4,750
Total 94,263 KG
Sincerely yours,
Isaac Seo
President
Great Wealth Ind. Co.
Tel : 82-2-401-1172
Fax : 82-2-401-1382
M/P : 82-11-312-6197
| | Industry Category | | | Quality/Safety Certifications | | | Delivery Lead Time | | | Payment & Price Terms | | | My Offers | | | Product Portfolio / Other Products | | | Customers | | | Detailed Company Introduction | | | FOB Price & Port | | | Packaging Details | | | Our Team | | | Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
69293 |
| Visits |
117 |
| Date |
2006.06.29 |
|
|
|  |
|
|