|
H beams, I beams, H-Beams, H Beams,
H-Beam
Standard: JIS G3101, SS400(1987) or GB700-88, Q235B
Nominal Size(mm)H X B(mm) t1 t2 Unit weight JIS/GB(kg/m)
100 x 100 100 x 100 6 8 16.9/17.2
120 x 120 125 x 125 6.5 9 23.6/23.8
150 x 75 150 x 75 5 7 14.0/14.3
150 x 100 148 x 100 6 9 20.7/21.4
150 x 150 150 x 150 7 10 31.1/31.9
175 x 90 175 x 90 5 8 18.0/18.2
200 x 100 198 x 99 4.5 7 17.8/18.5
200 x 100 200 x 100 5.5 8 20.9/21.7
175 x 175 175 x 175 7.5 11 40.4/40.3
200 x 100 200 x 100 5.5 8 20.9/21.7
200 x 200 200 x 200 8 12 49.9/50.5
200 x 200 200 x 204 12 12 56.2/56.7
250 x 125 248 x 124 5 8 25.1/25.8
250 x 125 250 x 125 6 9 29.0/29.7
250 x 175 244 x 175 7 11 43.6/44.1
300 x 150 298 x 149 5.5 8 32.0/32.6
300 x 150 300 x 150 6.5 9 36.7/37.3
300 x 200 294 x 200 8 12 55.8/57.3
399 x 200 298 x 201 9 14 65.4/---
350 x 175 346 x 174 6 9 41.2/41.8
350 x 175 350 x 175 7 11 49.4/50.0
400 x 200 400 x 200 8 13 65.4/66.0
Interested parties, pls contact us for details.
|
|
|
|
|
|
|
| Posted by |
trade international
|
| e-Mail //echo Email ?> | Contact company |
| Address | , qingdao, Shandong 16 donghai road middle | Country
| China
| Phone
| For registered Members only.
| Fax
| For registered Members only.
| | Key Customers / Clientele | , qingdao, Shandong | | Company Profile |
CHEMETALS ENTERPRISES LTD
| | URL | For registered Members only. | | Rating | (0 reviews) | | Popular tags | | |
| |
|
 | | Keywords (seperated by comma) | Ms. C.M.YANG | | Product Specifications |
H beams, I beams, H-Beams, H Beams,
H-Beam
Standard: JIS G3101, SS400(1987) or GB700-88, Q235B
Nominal Size(mm)H X B(mm) t1 t2 Unit weight JIS/GB(kg/m)
100 x 100 100 x 100 6 8 16.9/17.2
120 x 120 125 x 125 6.5 9 23.6/23.8
150 x 75 150 x 75 5 7 14.0/14.3
150 x 100 148 x 100 6 9 20.7/21.4
150 x 150 150 x 150 7 10 31.1/31.9
175 x 90 175 x 90 5 8 18.0/18.2
200 x 100 198 x 99 4.5 7 17.8/18.5
200 x 100 200 x 100 5.5 8 20.9/21.7
175 x 175 175 x 175 7.5 11 40.4/40.3
200 x 100 200 x 100 5.5 8 20.9/21.7
200 x 200 200 x 200 8 12 49.9/50.5
200 x 200 200 x 204 12 12 56.2/56.7
250 x 125 248 x 124 5 8 25.1/25.8
250 x 125 250 x 125 6 9 29.0/29.7
250 x 175 244 x 175 7 11 43.6/44.1
300 x 150 298 x 149 5.5 8 32.0/32.6
300 x 150 300 x 150 6.5 9 36.7/37.3
300 x 200 294 x 200 8 12 55.8/57.3
399 x 200 298 x 201 9 14 65.4/---
350 x 175 346 x 174 6 9 41.2/41.8
350 x 175 350 x 175 7 11 49.4/50.0
400 x 200 400 x 200 8 13 65.4/66.0
Interested parties, pls contact us for details.
| | Industry Category | | | Quality/Safety Certifications | | | Delivery Lead Time | | | Payment & Price Terms | | | My Offers | | | Product Portfolio / Other Products | | | Customers | | | Detailed Company Introduction | | | FOB Price & Port | | | Packaging Details | | | Our Team | | | Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
55763 |
| Visits |
182 |
| Date |
2006.08.23 |
|
|
|  |
|
| |
|
|
|