|
|
|
|
|
| Posted by |
Richard Zeng
|
| e-Mail //echo Email ?> | Contact company |
Company
| Changzhou Heating Star International Co.,
|
| Address | 2-722 Fuchen Business plaza No.77 Tongjia |
City & ZIP
| Changzhou
|
Country
| China
|
Phone
| For registered Members only.
|
Fax
| For registered Members only.
|
| Key Customers / Clientele | infrared lamp |
| Company Profile | We are a manufacturer and exporter to specialize in all kin |
| URL | For registered Members only. |
| Rating | (0 reviews) |
| Popular tags | |
|
|
|
|
 |
| Keywords (seperated by comma) | kerosene engine |
| Product Specifications | Type Air-cooled, for-cycle, single cylinder, side valve |
| Industry Category | Farm Machines & Tools |
| Quality/Safety Certifications | 1000 |
| Delivery Lead Time | 90 |
| Payment & Price Terms | 230 |
| My Offers | Type Air-cooled, for-cycle, single cylinder, side valve Displacement(cm3) 183 Rated output KW(HP)/rpm 2.3(3.1)/3600 Max output KW(HP)/rpm 3.2(4.3)/4000 Fuel tank Capacity (L) Kerosene 3.4 Gasoline 0.17 Lubricate capacity (L) 0.6 Spark Plug E6TC Starting System Recoil starting |
| Product Portfolio / Other Products | |
| Customers | xiaoyang |
| Detailed Company Introduction | Type Air-cooled, for-cycle, single cylinder, side valve Displacement(cm3) 183 Rated output KW(HP)/rpm 2.3(3.1)/3600 Max output KW(HP)/rpm 3.2(4.3)/4000 Fuel tank Capacity (L) Kerosene 3.4 Gasoline 0.17 Lubricate capacity (L) 0.6 Spark Plug E6TC Starting System Recoil starting |
| FOB Price & Port | sales |
| Packaging Details | -1 |
| Our Team | xiaoyang |
| Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
299227 |
| Visits |
84 |
| Date |
2011.05.06 |
|
|