|
Fast-Turm-off Thyristors
Type VDRMVRRM IT(AV) tq dV/dt di/dt IDRMIRRM IGT VGT IH VTM/ITM RTH(j-hs) Tjm KN Outline
(Fig)
THS55c 100c 25 degree
V A us V/us A/us mA mA V mA V/A C/W C
KK200A 600-2500 200 16-35 500 200 30 40-250 0.9-2.5 20-400 2.9/600 0.065 115 5.3-10 5/19
KK300A 600-2500 300 16-35 500 200 30 40-250 0.9-2.5 20-400 2.8/900 0.055 115 5.3-10 20
KK400A 600-2500 400 16-35 500 300 40 40-250 0.9-2.5 20-400 2.8/1200 0.040 115 10-20 2/7/21
KK500A 600-2500 500 16-35 500 300 50 40-250 0.9-2.5 20-400 3.15/1500 0.035 115 15-20 2,7,21
KK600A 600-2500 600 16-35 500 300 50 40-300 0.9-3.0 20-400 3.15/1800 0.032 115 15-20 1/8
KK800A 600-2500 800 16-35 500 300 60 40-300 0.9-3.0 20-500 3.15/2400 0.030 115 18-25 1/8
KK1000A 600-2500 1000 16-35 500 500 80 40-300 0.9-3.0 20-500 3.15/3000 0.024 115 19-26 9
KK1200A 600-2500 1200 16-35 500 500 100 40-300 0.9-3.0 20-500 3.15/3000 0.022 115 21-30 10/11
KK1500A 600-2500 1500 16-35 500 500 120 40-300 0.9-3.5 20-500 3.15/3000 0.020 115 21-30 10/11
KK1800A 600-2500 1800 16-35 500 500 120 40-400 0.9-4.0 20-800 3.15/4000 0.017 115 27-34 12/13
KK2000A 600-2500 2000 40-80 500 600 160 40-450 0.9-4.5 20-1000 3.15/4000 0.016 115 30-40 12/13/14/15
KK2500A 600-2500 2500 40-80 500 600 200 40-450 0.9-4.5 20-1000 3.15/5000 0.011 115 35-47 12/13/14/15
KK3000A 600-2500 3000 40-80 500 600 250 40-450 0.9-4.5 20-1000 3.15/5000 0.009 115 70-85 12/13/14/
|
|
|
|
|
|
|
| Posted by |
Mr. Dinpin Zhang
|
| e-Mail //echo Email ?> | Contact company |
| Address | wenzhou, Zhejiang Road Beibaixiang No.672 Andeli Mansion Traffic East | Country
| China
| Phone
| For registered Members only.
| Fax
| For registered Members only.
| | Key Customers / Clientele | wenzhou, Zhejiang | | Company Profile | China Andeli Group Co.,Ltd | | URL | For registered Members only. | | Rating | (0 reviews) | | Popular tags | | |
| |
|
 | | Keywords (seperated by comma) | Mr. Dinpin Zhang | | Product Specifications |
Fast-Turm-off Thyristors
Type VDRMVRRM IT(AV) tq dV/dt di/dt IDRMIRRM IGT VGT IH VTM/ITM RTH(j-hs) Tjm KN Outline
(Fig)
THS55c 100c 25 degree
V A us V/us A/us mA mA V mA V/A C/W C
KK200A 600-2500 200 16-35 500 200 30 40-250 0.9-2.5 20-400 2.9/600 0.065 115 5.3-10 5/19
KK300A 600-2500 300 16-35 500 200 30 40-250 0.9-2.5 20-400 2.8/900 0.055 115 5.3-10 20
KK400A 600-2500 400 16-35 500 300 40 40-250 0.9-2.5 20-400 2.8/1200 0.040 115 10-20 2/7/21
KK500A 600-2500 500 16-35 500 300 50 40-250 0.9-2.5 20-400 3.15/1500 0.035 115 15-20 2,7,21
KK600A 600-2500 600 16-35 500 300 50 40-300 0.9-3.0 20-400 3.15/1800 0.032 115 15-20 1/8
KK800A 600-2500 800 16-35 500 300 60 40-300 0.9-3.0 20-500 3.15/2400 0.030 115 18-25 1/8
KK1000A 600-2500 1000 16-35 500 500 80 40-300 0.9-3.0 20-500 3.15/3000 0.024 115 19-26 9
KK1200A 600-2500 1200 16-35 500 500 100 40-300 0.9-3.0 20-500 3.15/3000 0.022 115 21-30 10/11
KK1500A 600-2500 1500 16-35 500 500 120 40-300 0.9-3.5 20-500 3.15/3000 0.020 115 21-30 10/11
KK1800A 600-2500 1800 16-35 500 500 120 40-400 0.9-4.0 20-800 3.15/4000 0.017 115 27-34 12/13
KK2000A 600-2500 2000 40-80 500 600 160 40-450 0.9-4.5 20-1000 3.15/4000 0.016 115 30-40 12/13/14/15
KK2500A 600-2500 2500 40-80 500 600 200 40-450 0.9-4.5 20-1000 3.15/5000 0.011 115 35-47 12/13/14/15
KK3000A 600-2500 3000 40-80 500 600 250 40-450 0.9-4.5 20-1000 3.15/5000 0.009 115 70-85 12/13/14/
| | Industry Category | | | Quality/Safety Certifications | | | Delivery Lead Time | | | Payment & Price Terms | | | My Offers | | | Product Portfolio / Other Products | | | Customers | | | Detailed Company Introduction | circuit breaker,MCB,ELCB,RCCB,MCCB,panel meter, watt-hour meter, thermostat, energy regulator, stepper motor counter, relay, contactor, rocker switch, push button switch, UPS, voltage regulator,stabilizer ect.
Trade Category: 8538 Parts Switches, Automatic Circuit Breakers, Relays or Connector
Main Item/Product: circuit breaker,mcb,rccb,ups,voltage regulator,thermostat,meter,counter,relay
Main Target Region: World Wide
Safety/Quality Approvals: ISO,CE,CCC,
Representative/CEO's Name: Yiar
Founded Date: 1/1988
No. of Employees: 500 to 999
Capital Assets: 50,001 to 100,000 US$
Annual Revenue: MORE THAN 1,000,000 US$
Net Revenue: MORE THAN 1,000,000 US$
Annual Export Rate: LESS THAN 10%
Annual Import Rate: LESS THAN 10%
Main Bank: ICBK
Company Dimension: Large, Corp. | | FOB Price & Port | | | Packaging Details | | | Our Team | | | Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
198357 |
| Visits |
222 |
| Date |
2006.05.14 |
|
|
|  |
|
|