|
|
|
|
|
| Posted by |
Dale
|
| e-Mail //echo Email ?> | Contact company |
Company
| Changzhou Prance Machinery Co., Ltd.
|
| Address | Room A-2006, WTCCZ, Yanzheng Road, Changz |
City & ZIP
| Changzhou
|
Country
| China
|
Phone
| For registered Members only.
|
Fax
| For registered Members only.
|
| Key Customers / Clientele | auger tooth |
| Company Profile | Our company are various types of auger tooth,flat tooth,rou |
| URL | For registered Members only. |
| Rating | (0 reviews) |
| Popular tags | |
|
|
|
|
 |
| Keywords (seperated by comma) | speed reducer |
| Product Specifications | Input speed:1000r/min,1500r/min |
| Industry Category | Parts for Motor Vehicles |
| Quality/Safety Certifications | 6000 |
| Delivery Lead Time | 92 |
| Payment & Price Terms | 80 |
| My Offers | Detailed Product Description:Horizontal cycloid reducer; Cycloidal reducer; Cycloid gear reducer; Cyclo reducer; Cycloid Gearbox; Cycloid gear unit; Cycloid speed reducer Characteristic: 1.High-speed ratio and high efficiency 2.Compact structure and small volume 3.A small moment of inertia 4.Available as geared units and geared motors 5.Ideal for operating under difficult conditions 6.Long service life and low noise Technical data: Torque:25N.m-23400N.m Input speed:1000r/min,1500r/min Output speed:11-167r/min Ratio:9-87 Power:0.12KW-75KW If you are interested in our products, you can come to our official website, official website of the above can also contact information to understand the products you need more information. http://www.electric-motor-china.com |
| Product Portfolio / Other Products | |
| Customers | jingli |
| Detailed Company Introduction | Detailed Product Description:Horizontal cycloid reducer; Cycloidal reducer; Cycloid gear reducer; Cyclo reducer; Cycloid Gearbox; Cycloid gear unit; Cycloid speed reducer Characteristic: 1.High-speed ratio and high efficiency 2.Compact structure and small volume 3.A small moment of inertia 4.Available as geared units and geared motors 5.Ideal for operating under difficult conditions 6.Long service life and low noise Technical data: Torque:25N.m-23400N.m Input speed:1000r/min,1500r/min Output speed:11-167r/min Ratio:9-87 Power:0.12KW-75KW If you are interested in our products, you can come to our official website, official website of the above can also contact information to understand the products you need more information. http://www.electric-motor-china.com |
| FOB Price & Port | sales |
| Packaging Details | -1 |
| Our Team | jingli |
| Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
294021 |
| Visits |
94 |
| Date |
2011.01.17 |
|
|