|
|
|
|
|
| Posted by |
Parcae Meng
|
| e-Mail //echo Email ?> | Contact company |
Company
| Shenzhen Zhongxue Refrigeration Equipment
|
| Address | Haosi Western industrial park, |
City & ZIP
| Shenzhen 518101
|
Country
| China
|
Phone
| For registered Members only.
|
Fax
| For registered Members only.
|
| Key Customers / Clientele | flake ice machine, sawater flake ice machi |
| Company Profile | Shenzhen Zhongxue Refrigeration Equipment Co., Ltd. long-term commit to research produce and sale ice machine. Corp. has own brand ?SHARE? ice machine?s product production base. We have a group of high-quality refrigeration and electrical engineers, mechanical engineers, senior mechanics and after-service staff. We have advanced and complete production machines. Since our corp. has been found, we insist ?first grade quality, first grade credibility, first grade service? philosophy. We keep our honor, focus on quality, keep innovation, promote total quality management and manager in charge of project system to resolve ice using problem for enterprises in supermarket、food processing、biopharmaceutical、industrial architecture areas. We have won the praise from customers and long-run business relations. |
| URL | For registered Members only. |
| Rating | (0 reviews) |
| Popular tags | |
|
|
|
|
 |
| Keywords (seperated by comma) | cube ice machine |
| Product Specifications | ● Concise design is beautiful to place in any place.
● Stainless steel case, easy to maintain, all is always new looking.
● Cellular ice mold, fast ice-making.
● Magnetic door seal design is effect for insulation.
● Filter is easy to check style, easy to wash.
Parameters:
Power: Single-phase 220V/50HZ
Water: Fresh water.
Cooling mode: air-cooling or water-cooling
Ice-type brief:
Five surface icing, fast ice-making speed, healthy.
Wide range of usages. Effective cost.
Technical data
Type Output (kg/24h) Capacity of ice(kg) Dimension (mm) Dimension of ice groove(mm) Power (KW)
ZBL-50 22 9 460X460X640 / 380
ZBL-80 40 22 530X600X770 / 520
ZBL-128 60 22 530X600X770 / 525
ZBL-208 90 40 610X650X910 / 620
ZBL-308 145 60 610X650X1110 / 730
ZBL-500 250 180 760X610X580 760X850X1000 850
ZBL-700 300 180 760X610X580 760X850X1000 1300
ZBL-880 380 250 760X610X750 760X850X1250 1450
ZBL-1080 480 250 760X610X750 760X850X1250 1650
ZBL-1380 600 500 1220X610X750 1220X850X1250 2650
ZBL-1680 700 500 1220X610X750 1220X850X1250 3080
ZBL-2080 850 700 1220X610X750 1220X850X1250 3520
Note: All the parameter will be changed subject to technical innovation without further notice.
|
| Industry Category | refrigerator |
| Quality/Safety Certifications | |
| Delivery Lead Time | 30days |
| Payment & Price Terms | T/T or LC or CASH |
| My Offers | MOQ:1SET
INCOTERM is negotiatable |
| Product Portfolio / Other Products | |
| Customers | any question or requirement please contact me. |
| Detailed Company Introduction | |
| FOB Price & Port | 3million USD |
| Packaging Details | 100 |
| Our Team | Parcae Meng |
| Web Site | For registered Members only. |
|
|
|
|
|
| Product Details |
| Product id |
234437 |
| Visits |
167 |
| Date |
2009.07.25 |
|
|