Keywords

Mrs

Sandra Yan


Advertisements
Trademetro.net Trade Leads / Minerals, Metals & Materials / Structures, Tanks, Containers



Basic Size and Parameters of C-type Steel No. Size Section Area Weight Gravity Center Gravity Center Gravity Center Section Modulus
mm Cm2 kg Cm Cm4 Cm Cm3
h b a t F M Ey1 Ex1 Jx Jy Ix Iy Wx Wy
1 100 50 20 2.5 5.510 4.71 1.835 5.0 84.932 19.889 3.925 1.899 16.987 6.321
2 100 50 20 3.0 6.495 5.652 1.848 5.0 98.560 22.802 3.895 1.873 19.712 7.235
3 140 60 20 2.5 7.010 5.889 1.974 7.0 212.137 34.786 5.500 2.227 30.305 8.642
4 140 60 20 3.0 8.295 7.065 1.969 7.0 248.006 40.132 5.467 2.199 35.429 9.956
5 160 60 20 3.0 8.895 7.536 1.846 8.0 339.955 41.989 6.182 2.172 42.494 10.109
6 160 70 20 3.0 9.495 8.007 2.229 8.0 376.933 61.266 6.300 2.540 47.116 12.843




  Advertisements  
   


Posted by trade international
e-MailContact company
Address Hedong District, Tianjin 28-4-302 No.6 Avenue
Country
China
Phone
For registered Members only.
Fax
For registered Members only.
Key Customers / Clientele Hedong District, Tianjin
Company Profile Tianjin Duowei Steel Color Board Co., Ltd.
URLFor registered Members only.
Rating (0 reviews)
Popular tags
Keywords (seperated by comma)Mrs. Sandra Yan
Product Specifications
Basic Size and Parameters of C-type Steel No. Size Section Area Weight Gravity Center Gravity Center Gravity Center Section Modulus
mm Cm2 kg Cm Cm4 Cm Cm3
h b a t F M Ey1 Ex1 Jx Jy Ix Iy Wx Wy
1 100 50 20 2.5 5.510 4.71 1.835 5.0 84.932 19.889 3.925 1.899 16.987 6.321
2 100 50 20 3.0 6.495 5.652 1.848 5.0 98.560 22.802 3.895 1.873 19.712 7.235
3 140 60 20 2.5 7.010 5.889 1.974 7.0 212.137 34.786 5.500 2.227 30.305 8.642
4 140 60 20 3.0 8.295 7.065 1.969 7.0 248.006 40.132 5.467 2.199 35.429 9.956
5 160 60 20 3.0 8.895 7.536 1.846 8.0 339.955 41.989 6.182 2.172 42.494 10.109
6 160 70 20 3.0 9.495 8.007 2.229 8.0 376.933 61.266 6.300 2.540 47.116 12.843


Industry Category
Quality/Safety Certifications
Delivery Lead Time
Payment & Price Terms
My Offers
Product Portfolio / Other Products
Customers
Detailed Company Introduction
FOB Price & Port
Packaging Details
Our Team
Web SiteFor registered Members only.

View Reviews and Comments

 Leave a comment *login-required
     
Title  
 
Comment  
 
Code  
    
   

Product Details
Product id 55791
Visits  109
Date 2006.01.27
 

Execution time:0.077502965927124